<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1" unitdist="mic" unit="mic" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="5V" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Bemassung" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="OrgLBR" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>Generated from &lt;b&gt;RWD 1Mb RAM Memory CPC v2_0.sch&lt;/b&gt;&lt;p&gt;
by exp-lbrs.ulp</description>
<packages>
<package name="DANDANATOR-CPC-MX4-V1.2-RWD_BURR-BROWN_DD-3">
<description>&lt;b&gt;DPAC&lt;/b&gt;</description>
<wire x1="-5.398" y1="-4.445" x2="-5.084" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="-5.084" y1="-4.445" x2="5.076" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="5.076" y1="-4.445" x2="5.398" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="5.398" y1="-4.445" x2="5.398" y2="4.128" width="0.1524" layer="21"/>
<wire x1="5.398" y1="4.128" x2="-5.398" y2="4.128" width="0.1524" layer="21"/>
<wire x1="-5.398" y1="4.128" x2="-5.398" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="-5.084" y1="3.81" x2="5.076" y2="3.81" width="0.1524" layer="21"/>
<wire x1="5.076" y1="3.81" x2="5.076" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="-5.084" y1="-4.445" x2="-5.084" y2="3.81" width="0.1524" layer="21"/>
<wire x1="-5.398" y1="4.128" x2="-5.084" y2="3.81" width="0.1524" layer="21"/>
<wire x1="5.398" y1="4.128" x2="5.076" y2="3.81" width="0.1524" layer="21"/>
<wire x1="-5.398" y1="4.128" x2="-5.398" y2="5.08" width="0.1524" layer="21"/>
<wire x1="-5.398" y1="5.08" x2="-4.445" y2="5.715" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="5.715" x2="4.445" y2="5.715" width="0.1524" layer="21"/>
<wire x1="4.445" y1="5.715" x2="5.398" y2="5.08" width="0.1524" layer="21"/>
<wire x1="5.398" y1="5.08" x2="5.398" y2="4.128" width="0.1524" layer="21"/>
<rectangle x1="-3.175" y1="-9.525" x2="-1.905" y2="-4.445" layer="51"/>
<rectangle x1="-0.635" y1="-9.525" x2="0.635" y2="-4.445" layer="51"/>
<rectangle x1="1.905" y1="-9.525" x2="3.175" y2="-4.445" layer="51"/>
<smd name="1" x="-2.54" y="-7.9375" dx="1.27" dy="5.08" layer="1"/>
<smd name="2" x="0" y="-7.9375" dx="1.27" dy="5.08" layer="1"/>
<smd name="3" x="2.54" y="-7.9375" dx="1.27" dy="5.08" layer="1"/>
<text x="-3.81" y="-10.795" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-2.54" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="DANDANATOR-CPC-MX4-V1.2-RWD_BURR-BROWN_SOT223">
<description>&lt;b&gt;Smal Outline Transistor&lt;/b&gt;</description>
<wire x1="-3.124" y1="1.731" x2="-3.124" y2="-1.729" width="0.1524" layer="21"/>
<wire x1="3.124" y1="-1.729" x2="3.124" y2="1.731" width="0.1524" layer="21"/>
<wire x1="-3.124" y1="1.731" x2="3.124" y2="1.731" width="0.1524" layer="21"/>
<wire x1="3.124" y1="-1.729" x2="-3.124" y2="-1.729" width="0.1524" layer="21"/>
<rectangle x1="-1.524" y1="1.778" x2="1.524" y2="3.302" layer="51"/>
<rectangle x1="-2.667" y1="-3.302" x2="-1.905" y2="-1.778" layer="51"/>
<rectangle x1="1.905" y1="-3.302" x2="2.667" y2="-1.778" layer="51"/>
<rectangle x1="-0.381" y1="-3.302" x2="0.381" y2="-1.778" layer="51"/>
<smd name="1" x="-2.2606" y="-3.1496" dx="1.4986" dy="2.0066" layer="1"/>
<smd name="2" x="0.0254" y="-3.1496" dx="1.4986" dy="2.0066" layer="1"/>
<smd name="3" x="2.3114" y="-3.1496" dx="1.4986" dy="2.0066" layer="1"/>
<smd name="4" x="0" y="3.1496" dx="3.81" dy="2.0066" layer="1"/>
<text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.794" y="-5.842" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="DANDANATOR-CPC-MX4-V1.2-RWD_PINHEAD_2X25">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-31.75" y1="-1.905" x2="-31.115" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-31.115" y1="-2.54" x2="-29.845" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-29.845" y1="-2.54" x2="-29.21" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-29.21" y1="-1.905" x2="-28.575" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-28.575" y1="-2.54" x2="-27.305" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-27.305" y1="-2.54" x2="-26.67" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-26.67" y1="-1.905" x2="-26.035" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-26.035" y1="-2.54" x2="-24.765" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-24.765" y1="-2.54" x2="-24.13" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-24.13" y1="-1.905" x2="-23.495" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-23.495" y1="-2.54" x2="-22.225" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-22.225" y1="-2.54" x2="-21.59" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-21.59" y1="-1.905" x2="-20.955" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-20.955" y1="-2.54" x2="-19.685" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="-2.54" x2="-19.05" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-19.05" y1="-1.905" x2="-18.415" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-18.415" y1="-2.54" x2="-17.145" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="-2.54" x2="-16.51" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-31.75" y1="-1.905" x2="-31.75" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-31.75" y1="1.905" x2="-31.115" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-31.115" y1="2.54" x2="-29.845" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-29.845" y1="2.54" x2="-29.21" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-29.21" y1="1.905" x2="-28.575" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-28.575" y1="2.54" x2="-27.305" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-27.305" y1="2.54" x2="-26.67" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-26.67" y1="1.905" x2="-26.035" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-26.035" y1="2.54" x2="-24.765" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-24.765" y1="2.54" x2="-24.13" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-24.13" y1="1.905" x2="-23.495" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-23.495" y1="2.54" x2="-22.225" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-22.225" y1="2.54" x2="-21.59" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-21.59" y1="1.905" x2="-20.955" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-20.955" y1="2.54" x2="-19.685" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="2.54" x2="-19.05" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-19.05" y1="1.905" x2="-18.415" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-18.415" y1="2.54" x2="-17.145" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="2.54" x2="-16.51" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="1.905" x2="-15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="2.54" x2="-14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="2.54" x2="-13.97" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="1.905" x2="-13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="2.54" x2="-12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="2.54" x2="-11.43" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="1.905" x2="-10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="2.54" x2="-9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="2.54" x2="-8.89" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.905" x2="-8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="2.54" x2="-6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="2.54" x2="-6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="2.54" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="2.54" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="2.54" x2="6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="8.255" y1="2.54" x2="6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="8.255" y1="2.54" x2="8.89" y2="1.905" width="0.1524" layer="21"/>
<wire x1="8.89" y1="1.905" x2="9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="2.54" x2="9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="2.54" x2="11.43" y2="1.905" width="0.1524" layer="21"/>
<wire x1="11.43" y1="1.905" x2="12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="2.54" x2="12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="2.54" x2="13.97" y2="1.905" width="0.1524" layer="21"/>
<wire x1="13.97" y1="1.905" x2="14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="15.875" y1="2.54" x2="14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="15.875" y1="2.54" x2="16.51" y2="1.905" width="0.1524" layer="21"/>
<wire x1="16.51" y1="-1.905" x2="15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="15.875" y1="-2.54" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.97" y1="-1.905" x2="13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="-2.54" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-1.905" x2="10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="-2.54" x2="9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.89" y1="-1.905" x2="8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-2.54" x2="8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-2.54" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-2.54" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-2.54" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-2.54" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-2.54" x2="-8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-1.905" x2="-8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-1.905" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="-2.54" x2="-10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="-2.54" x2="-13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="-1.905" x2="-13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="-1.905" x2="-14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="-2.54" x2="-15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="-1.905" x2="-15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-29.21" y1="1.905" x2="-29.21" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-26.67" y1="1.905" x2="-26.67" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-24.13" y1="1.905" x2="-24.13" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-21.59" y1="1.905" x2="-21.59" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-19.05" y1="1.905" x2="-19.05" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="1.905" x2="-16.51" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="1.905" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="1.905" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.905" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="8.89" y1="1.905" x2="8.89" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="11.43" y1="1.905" x2="11.43" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="13.97" y1="1.905" x2="13.97" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="16.51" y1="1.905" x2="16.51" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="16.51" y1="1.905" x2="17.145" y2="2.54" width="0.1524" layer="21"/>
<wire x1="18.415" y1="2.54" x2="17.145" y2="2.54" width="0.1524" layer="21"/>
<wire x1="18.415" y1="2.54" x2="19.05" y2="1.905" width="0.1524" layer="21"/>
<wire x1="19.05" y1="-1.905" x2="18.415" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="18.415" y1="-2.54" x2="17.145" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="16.51" y1="-1.905" x2="17.145" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="19.05" y1="1.905" x2="19.05" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="21.59" y1="1.905" x2="21.59" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="24.13" y1="1.905" x2="24.13" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="26.67" y1="1.905" x2="26.67" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="29.21" y1="1.905" x2="29.21" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="20.955" y1="-2.54" x2="19.685" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="23.495" y1="-2.54" x2="22.225" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="26.035" y1="-2.54" x2="24.765" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="28.575" y1="-2.54" x2="27.305" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="31.115" y1="-2.54" x2="29.845" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="20.955" y1="2.54" x2="19.685" y2="2.54" width="0.1524" layer="21"/>
<wire x1="23.495" y1="2.54" x2="22.225" y2="2.54" width="0.1524" layer="21"/>
<wire x1="26.035" y1="2.54" x2="24.765" y2="2.54" width="0.1524" layer="21"/>
<wire x1="28.575" y1="2.54" x2="27.305" y2="2.54" width="0.1524" layer="21"/>
<wire x1="31.115" y1="2.54" x2="29.845" y2="2.54" width="0.1524" layer="21"/>
<wire x1="20.955" y1="2.54" x2="21.59" y2="1.905" width="0.1524" layer="21"/>
<wire x1="23.495" y1="2.54" x2="24.13" y2="1.905" width="0.1524" layer="21"/>
<wire x1="26.035" y1="2.54" x2="26.67" y2="1.905" width="0.1524" layer="21"/>
<wire x1="28.575" y1="2.54" x2="29.21" y2="1.905" width="0.1524" layer="21"/>
<wire x1="31.115" y1="2.54" x2="31.75" y2="1.905" width="0.1524" layer="21"/>
<wire x1="21.59" y1="-1.905" x2="20.955" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="24.13" y1="-1.905" x2="23.495" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="26.67" y1="-1.905" x2="26.035" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="29.21" y1="-1.905" x2="28.575" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="31.75" y1="-1.905" x2="31.115" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="19.05" y1="-1.905" x2="19.685" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="21.59" y1="-1.905" x2="22.225" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="24.13" y1="-1.905" x2="24.765" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="26.67" y1="-1.905" x2="27.305" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="29.21" y1="-1.905" x2="29.845" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="19.05" y1="1.905" x2="19.685" y2="2.54" width="0.1524" layer="21"/>
<wire x1="21.59" y1="1.905" x2="22.225" y2="2.54" width="0.1524" layer="21"/>
<wire x1="24.13" y1="1.905" x2="24.765" y2="2.54" width="0.1524" layer="21"/>
<wire x1="26.67" y1="1.905" x2="27.305" y2="2.54" width="0.1524" layer="21"/>
<wire x1="29.21" y1="1.905" x2="29.845" y2="2.54" width="0.1524" layer="21"/>
<wire x1="31.75" y1="1.905" x2="31.75" y2="-1.905" width="0.1524" layer="21"/>
<rectangle x1="-30.734" y1="-1.524" x2="-30.226" y2="-1.016" layer="51"/>
<rectangle x1="-30.734" y1="1.016" x2="-30.226" y2="1.524" layer="51"/>
<rectangle x1="-28.194" y1="1.016" x2="-27.686" y2="1.524" layer="51"/>
<rectangle x1="-28.194" y1="-1.524" x2="-27.686" y2="-1.016" layer="51"/>
<rectangle x1="-25.654" y1="1.016" x2="-25.146" y2="1.524" layer="51"/>
<rectangle x1="-25.654" y1="-1.524" x2="-25.146" y2="-1.016" layer="51"/>
<rectangle x1="-23.114" y1="1.016" x2="-22.606" y2="1.524" layer="51"/>
<rectangle x1="-20.574" y1="1.016" x2="-20.066" y2="1.524" layer="51"/>
<rectangle x1="-18.034" y1="1.016" x2="-17.526" y2="1.524" layer="51"/>
<rectangle x1="-23.114" y1="-1.524" x2="-22.606" y2="-1.016" layer="51"/>
<rectangle x1="-20.574" y1="-1.524" x2="-20.066" y2="-1.016" layer="51"/>
<rectangle x1="-18.034" y1="-1.524" x2="-17.526" y2="-1.016" layer="51"/>
<rectangle x1="-15.494" y1="1.016" x2="-14.986" y2="1.524" layer="51"/>
<rectangle x1="-15.494" y1="-1.524" x2="-14.986" y2="-1.016" layer="51"/>
<rectangle x1="-12.954" y1="1.016" x2="-12.446" y2="1.524" layer="51"/>
<rectangle x1="-12.954" y1="-1.524" x2="-12.446" y2="-1.016" layer="51"/>
<rectangle x1="-10.414" y1="1.016" x2="-9.906" y2="1.524" layer="51"/>
<rectangle x1="-10.414" y1="-1.524" x2="-9.906" y2="-1.016" layer="51"/>
<rectangle x1="-7.874" y1="1.016" x2="-7.366" y2="1.524" layer="51"/>
<rectangle x1="-7.874" y1="-1.524" x2="-7.366" y2="-1.016" layer="51"/>
<rectangle x1="-5.334" y1="1.016" x2="-4.826" y2="1.524" layer="51"/>
<rectangle x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.016" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
