(module Potentiometer_Vishay_T73YP_Vertical (layer F.Cu) (tedit 5BF6943B)
  (descr "Potentiometer, vertical, Vishay T73YP, http://www.vishay.com/docs/51016/t73.pdf")
  (tags "Potentiometer vertical Vishay T73YP")
  (fp_text reference RV1 (at -0.06 -8.89) (layer F.SilkS)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (fp_text value 1K0 (at -0.06 2.01) (layer F.Fab)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (fp_circle (center 0.24 -2.54) (end 1.74 -2.54) (layer F.Fab) (width 0.1))
  (fp_line (start -3.56 -5.84) (end -3.56 0.76) (layer F.Fab) (width 0.1))
  (fp_line (start -3.56 0.76) (end 3.44 0.76) (layer F.Fab) (width 0.1))
  (fp_line (start 3.44 0.76) (end 3.44 -5.84) (layer F.Fab) (width 0.1))
  (fp_line (start 3.44 -5.84) (end -3.56 -5.84) (layer F.Fab) (width 0.1))
  (fp_line (start -0.961 -2.616) (end 0.164 -2.616) (layer F.Fab) (width 0.1))
  (fp_line (start 0.164 -2.616) (end 0.164 -3.741) (layer F.Fab) (width 0.1))
  (fp_line (start 0.164 -3.741) (end 0.316 -3.741) (layer F.Fab) (width 0.1))
  (fp_line (start 0.316 -3.741) (end 0.316 -2.616) (layer F.Fab) (width 0.1))
  (fp_line (start 0.316 -2.616) (end 1.441 -2.616) (layer F.Fab) (width 0.1))
  (fp_line (start 1.441 -2.616) (end 1.441 -2.464) (layer F.Fab) (width 0.1))
  (fp_line (start 1.441 -2.464) (end 0.316 -2.464) (layer F.Fab) (width 0.1))
  (fp_line (start 0.316 -2.464) (end 0.316 -1.339) (layer F.Fab) (width 0.1))
  (fp_line (start 0.316 -1.339) (end 0.164 -1.339) (layer F.Fab) (width 0.1))
  (fp_line (start 0.164 -1.339) (end 0.164 -2.464) (layer F.Fab) (width 0.1))
  (fp_line (start 0.164 -2.464) (end -0.961 -2.464) (layer F.Fab) (width 0.1))
  (fp_line (start -0.961 -2.464) (end -0.961 -2.616) (layer F.Fab) (width 0.1))
  (fp_line (start -5.08 -7.62) (end 5.08 -7.62) (layer F.SilkS) (width 0.12))
  (fp_line (start -5.08 2.54) (end 5.08 2.54) (layer F.SilkS) (width 0.12))
  (fp_line (start 0.65 0.88) (end 3.56 0.88) (layer F.SilkS) (width 0.12))
  (fp_line (start -5.08 -7.62) (end -5.08 2.54) (layer F.SilkS) (width 0.12))
  (fp_line (start 5.08 -7.62) (end 5.08 2.54) (layer F.SilkS) (width 0.12))
  (fp_line (start -3.85 -6.1) (end -3.85 1.05) (layer F.CrtYd) (width 0.05))
  (fp_line (start -3.85 1.05) (end 3.7 1.05) (layer F.CrtYd) (width 0.05))
  (fp_line (start 3.7 1.05) (end 3.7 -6.1) (layer F.CrtYd) (width 0.05))
  (fp_line (start 3.7 -6.1) (end -3.85 -6.1) (layer F.CrtYd) (width 0.05))
  (fp_text user %R (at -2.56 -2.54 90) (layer F.Fab)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (pad 3 thru_hole circle (at 0 -5.08) (size 1.7 1.7) (drill 0.7) (layers *.Cu *.Mask))
  (pad 2 thru_hole circle (at 2.54 -2.54) (size 1.7 1.7) (drill 0.7) (layers *.Cu *.Mask))
  (pad 1 thru_hole circle (at 0 0) (size 1.7 1.7) (drill 0.7) (layers *.Cu *.Mask))
  (model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Vishay_T73YP_Vertical.wrl
    (at (xyz 0 0 0))
    (scale (xyz 1 1 1))
    (rotate (xyz 0 0 0))
  )
)
